Company | Ticker | Webcast Link |
ADGS Advisory, Inc. | OTC PINK: ADGS | https://www.webcaster4.com/Web... |
Assure Holdings Corp. | TSX-V: IOM / OTCQB: ARHH | https://www.webcaster4.com/Web... |
Banxa Holdings, Inc. | TSX-V: BNXA / OTCQX: BNXAF | https://www.webcaster4.com/Web... |
Body and Mind Inc. | CSE: BAMM / OTCQB: BMMJ | https://www.webcaster4.com/Web... |
Charge Enterprises Inc. | OTC Pink: CRGE | https://www.webcaster4.com/Web... |
Charles & Colvard, Ltd. | NASDAQ: CTHR | https://www.webcaster4.com/Web... |
Converge Technology Solutions Corp. | TSX: CTS / OTCQX: CTSDF | https://www.webcaster4.com/Web... |
Delta 9 Cannabis Inc. | TSX: DN / OTCQX: VRNDF | https://www.webcaster4.com/Web... |
Deveron Corp. | TSX-V: FARM | https://www.webcaster4.com/Web... |
Duos Technologies Group, Inc. | NASDAQ: DUOT | https://www.webcaster4.com/Web... |
EcoGraf Limited | ASX: EGR | https://www.webcaster4.com/Web... |
ElectraMeccanica Vehicles Corp. | NASDAQ: SOLO | https://www.webcaster4.com/Web... |
Enveric Biosciences | NASDAQ: ENVB | https://www.webcaster4.com/Web... |
EnWave Corporation | TSX-V: ENW | https://www.webcaster4.com/Web... |
EQ Inc. | TSX-V: EQ | https://www.webcaster4.com/Web... |
FansUnite Entertainment Inc. | CSE: FANS / OTCQB: FUNFF | https://www.webcaster4.com/Web... |
First Au Limited | ASX: FAU | https://www.webcaster4.com/Web... |
FYI Resources Limited | ASX: FYI | https://www.webcaster4.com/Web... |
GetSwift Technologies Limited | NEO: GSW | https://www.webcaster4.com/Web... |
Vicinity Motor Corp. (formerly Grande West Transportation Group Inc.) | TSX-V: VMC / OTCQX: BUSXF | https://www.webcaster4.com/Web... |
Green Battery Minerals Inc. | TSX-V: GEM | https://www.webcaster4.com/Web... |
Havn Life Sciences Inc. | CSE: HAVN / OTC Pink: HAVLF | https://www.webcaster4.com/Web... |
Helius Medical Technologies, Inc. | NASDAQ: HSDT / TSX: HSM | https://www.webcaster4.com/Web... |
HIVE Blockchain Technologies Ltd. | TSX-V: HIVE / OTCQX: HVBTF | https://www.webcaster4.com/Web... |
Issuer Direct Corporation | NYSE American: ISDR | https://www.webcaster4.com/Web... |
Jericho Energy Ventures | TSX-V: JEV / OTC: JROOF | https://www.webcaster4.com/Web... |
Lake Resources NL | OTCQB: LLKKF / ASX: LKE | https://www.webcaster4.com/Web... |
LEAF Mobile Inc. | TSX: LEAF | https://www.webcaster4.com/Web... |
Liberty Defense Holdings Ltd. | TSX-V: SCAN / OTCQB: LDDFF | https://www.webcaster4.com/Web... |
MagicMed Industries | Private Company | https://www.webcaster4.com/Web... |
MamaMancini's Holdings, Inc. | OTCQB: MMMB | https://www.webcaster4.com/Web... |
mCloud Technologies Corp. | TSX-V: MCLD / OTCQB: MCLDF | https://www.webcaster4.com/Web... |
ME2C Environmental | OTCQB: MEEC | https://www.webcaster4.com/Web... |
Miravo Healthcare | TSX: MRV / OTCQX: MRVFF | https://www.webcaster4.com/Web... |
Mitesco, Inc. | OTCQB: MITI | https://www.webcaster4.com/Web... |
Nanalysis Scientific Corp. | TSXV: NSCI / OTCQX: NSCIF | https://www.webcaster4.com/Web... |
Nova Leap Health Corp. | TSX-V: NLH | https://www.webcaster4.com/Web... |
Novamind Inc. | CSE: NM / OTC Pink: NVMDF | https://www.webcaster4.com/Web... |
Perk Labs Inc. | CSE: PERK / OTCQB: PKLBF | https://www.webcaster4.com/Web... |
PyroGenesis Canada Inc. | TSX: PYR / NASDAQ: PYR | https://www.webcaster4.com/Web... |
Quorum Information Technologies Inc. | TSX-V: QIS | https://www.webcaster4.com/Web... |
Real Luck Group Ltd. | TSX-V: LUCK / OTCQB: LUKEF | https://www.webcaster4.com/Web... |
Rekor Systems, Inc. | NASDAQ: REKR | https://www.webcaster4.com/Web... |
Renavotio, Inc. | OTCQB: RIII | https://www.webcaster4.com/Web... |
Safe-T® Group Ltd. | NASDAQ, TASE: SFET | https://www.webcaster4.com/Web... |
Skye Bioscience, Inc. | OTCQB: SKYE | https://www.webcaster4.com/Web... |
Solar Integrated Roofing Corp. | OTC Pink: SIRC | https://www.webcaster4.com/Web... |
StageZero Life Sciences | TSX / SZLS | https://www.webcaster4.com/Web... |
Tego Cyber Inc. | OTCQB: TGCB | https://www.webcaster4.com/Web... |
Tekcapital Plc | AIM: TEK / OTCQB: TEKCF | https://www.webcaster4.com/Web... |
Thermal Energy International Inc. | TSX-V: TMG / OTC: TMGEF | https://www.webcaster4.com/Web... |
Thunderbird Entertainment Group Inc. | TSX-V: TBRD / OTCQX: THBRF | https://www.webcaster4.com/Web... |
Todos Medical, Ltd. | OTCQB: TOMDF | https://www.webcaster4.com/Web... |
Trxade Group, Inc. | NASDAQ / MEDS | https://www.webcaster4.com/Web... |
U.S. Global Investors, Inc. | NASDAQ: GROW | https://www.webcaster4.com/Web... |
US Nuclear Corp. | OTCQB: UCLE | https://www.webcaster4.com/Web... |
Victory Square Technologies Inc. | CSE: VST / OTCQX: VSQTF | https://www.webcaster4.com/Web... |
Vision Marine Technologies, Inc. | NASDAQ: VMAR | https://www.webcaster4.com/Web... |
VolitionRx Limited | NYSE American: VNRX | https://www.webcaster4.com/Web... |
Voyager Digital | CSE: VYGR / OTCQB: VYGVF | https://www.webcaster4.com/Web... |
WELL Health Technologies Corp. | TSX: WELL | https://www.webcaster4.com/Web... |
Wellteq Digital Health Inc. | CSE: WTEQ) | https://www.webcaster4.com/Web... |
Westwater Resources, Inc. | NYSE American: WWR | https://www.webcaster4.com/Web... |
DISCLAIMER AND FORWARD LOOKING STATEMENT NOTICE
All information presented in all forms at the SNN Network Virtual Conference or in press releases, videos, emails, or otherwise posted on our website, stocknewsnow.com, SNN.Network, SNN Inc., SNN Network Virtual Conference and the Planet MicroCap Showcase or YouTube channel (the “Outlets”) is for informational purposes only and should not be construed as an offer or solicitation of an offer to buy or sell securities. Stock News Now, SNN Inc., SNN.Network, SNN Network Virtual Conference and the Planet MicroCap Showcase, and their representatives (“our,” “us,” and “we”) are not licensed brokers, broker/dealers, market makers, investment bankers, investment advisers, analysts, or underwriters.
Any presentation on or at any of our Outlets is for informational purposes only and we do not recommend any company that may appear or present in any capacity on or at any of our Outlets. A company’s actual results could differ materially from those described in any forward-looking statements or presentation on or at any of our Outlets. Information within presentations or communications may contain “forward looking” statements. Forward-looking statements are based upon expectations, estimates, and projections at the time the statements are made and involve risks and uncertainties that could cause actual events to differ materially from those anticipated. Forward-looking statements may be identified through the use of words such as expects, anticipates, estimates, believes, or by statements indicating certain actions may, could, should or might occur.
We receive cash compensation from presenters, sponsors, and participants who utilize our Outlets. We do not receive compensation for, and do not engage in, providing advice, making recommendations, issuing reports, or furnishing analyses on any of the companies, securities, strategies, or information presented.
We may buy and sell securities in any company mentioned and may profit in the event those securities rise in value. There are risks involved in any investment. We are not analysts and investing in securities is for individuals with high risk tolerance and not for the general public. We recommend you consult with a professional investment adviser, broker, or legal counsel before purchasing or selling any securities referenced on or at any of our Outlets.